MVCECH
Description
Medium Voltage power distribution, electric power transport between the engine room generator and electrical machines. Used as fixed installation cables in various electromechanical and electronic equipments. Due to its’ overall screen the electromagnetic interference is minimized.
Technical attributes
| Standards | IEC 60228, IEC 60092 / 354, IEC 60092 / 350-360, IEC 60332 / 1-2, IEC 60332 / 3- 22 Cat A, IEC 60754 / 1-2 IEC 61034 / 1-2 (DIN EN 50268 / 1-2) IEC 60811 / 403 |
| Conductor material | Electrolytic, stranded, annealed Cu-wire |
| Conductor type | stranded |
| Conductor standard | IEC 60228 |
| Conductor category | 2 (5 and/or tinned on request) |
| 1. Seperating layer | Semiconductive layer |
| Core insulation | HEPR-compound, halogen-free |
| 2. Seperating layer | Cu-Tape |
| Filler | halogen-free special compound |
| Screening | Electrolytic bare Cu-braiding (min. 90% coverage) |
| Outer sheath | Halogen-free, flame-retardant polyolefin-based compound (SHF1) + SHF2 on request |
| Outer sheath colour | red |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 6/10 kV |
| Test voltage | 21 kV |
| Minimum bending radius, fixed installation | For Single Core Cables 12 x Diameter, For 3 Core Cables 9 x Diameter |
Medium voltage cables
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1-2, IEC 60332/3-22 Cat A
● ozone-resistant IEC 60811/403
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | |||
| 04068002 | MVCECH 1 x 35 rd 6/10 kV | |||||
| 1110,00 | 562,69 | 24,70 | red | |||
| 04068003 | MVCECH 1 x 50 rd 6/10 kV Kl. 2 | |||||
| 1280,00 | 721,00 | 25,80 | red | |||
| 04068004 | MVCECH 1 x 70 rd 6/10 kV | |||||
| 1530,00 | 930,23 | 27,30 | red | |||
| 04068005 | MVCECH 1 x 95 rd 6/10 kV | |||||
| 1860,00 | 1190,95 | 29,20 | red | |||
| 04068007 | MVCECH 1 x 120 rd 6/10 kV | |||||
| 2135,00 | 1472,00 | 32,40 | red | |||
| 04068009 | MVCECH 1 x 150 rd 3,6/6 kV | |||||
| 2330,00 | 1737,00 | 30,7-35,6 | 35,60 | red | ||
| 04068008 | MVCECH 3 x 120 rd 8,7/15 kV | |||||
| 8300,00 | 4375,00 | 65,0-75,3 | 75,30 | red | ||
| 04068001 | MVCECH 1 x 150 rd 8,7/15 kV | |||||
| 2900,00 | 1869,00 | 39,80 | red | |||
| 04068006 | MVCECH 1 x 185 rd 6/10 kV | |||||
| 3040,00 | 2197,51 | 35,30 | red | |||
| 04068010 | MVCECH 1 x 150 rd 6/10 kV | |||||
| 2621,00 | 1764,30 | 35,10 | red | |||

