M2X 0,6/1 kV
Description
Fixed wiring in control panels, switch boadrs and various electrical enclosures and also used as fixed installation cables in various electromechanical and electronic equipments.
Technical attributes
| Standards | IEC 60228, IEC 60092 / 353, IEC 60092 / 350-360, IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A, IEC 60754 / 1-2, IEC 61034 / 1-2 ( DIN EN 50268 / 1-2), IEC60811 / 403 |
| Conductor material | Electrolytic, stranded, annealed Cu-wire |
| Conductor type | flexible |
| Conductor standard | IEC 60228 |
| Conductor category | 5 (Kl. 2 and/or tinned on request) |
| Core insulation | Halogen free, flame retardant, cross linked polyolefincompound (HF90). |
| Outer sheath colour | Black, red, blue and other colour |
| Temperature range | -40/+90 °C |
| Nominal voltage Uo/U | 0,6/1 kV |
| Test voltage | 3,5 kV |
| Minimum bending radius, fixed installation | {4 x Kabeldurchscnitt} |
Switchboard Wire DNV | BV | ABS | Class NK
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1-2, IEC 60332/3-22 Cat A
● ozone-resistant IEC 60811/403
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | External dimensions ca. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04057003 | M2X 0,6/1 kV 1 x 0,75 bk Kl.2 | |||||
| 11,00 | 7,20 | Kl, 2 | 2,30 | black | ||
| 04057004 | M2X 0,6/1 kV 1 x 0,75 wh Kl.2 | |||||
| 11,00 | 7,20 | Kl, 2 | 2,30 | white | ||
| 04057005 | M2X 0,6/1 kV 1 x 0,75 wh Kl.2 | |||||
| 11,00 | 7,20 | Kl, 2 | 2,30 | white | ||
| 04057001 | M2X 0,6/1 kV 1 x 6 gn/ye flex Kl.5 | |||||
| 61,00 | 57,60 | Kl, 5 | 4,50 | green/yellow | ||
| 04057002 | M2X 0,6/1 kV 1 x 10 gn/ye flex Kl.5 | |||||
| 103,00 | 96,00 | Kl, 5 | 5,60 | green/yellow | ||

