M2XCH VFD 0,6/1 kV (NOFI)
Description
Used as fixed installation cables in various electromechanical and electronic equipments. Due to its’ overall screen the electromagnetic interference is minimized. It can be used as motor supply cable and for frequency converters controlled low voltage AC drives on ships, called VFD applications.
Technical attributes
| Standards | IEC 60228, IEC 60092 / 353, IEC 60092 / 350-360, IEC 60332 / 1-2, IEC 60332 / 3-22 Cat A, IEC 60754 / 1-2, IEC 61034 / 1-2 (DIN EN 50268 / 1-2), IEC 60811 / 403 |
| Conductor material | Electrolytic, stranded, annealed Cu-wire |
| Conductor type | stranded |
| Conductor standard | IEC 60228 |
| Conductor category | 2 (5 and/or tinned on request) |
| Core insulation | XLPE |
| Inner sheath | Copper / poylester tape coverage 100% and copper wire braided |
| Screening | min. 90% coverage |
| Outer sheath | Halogen-free, flame retardant, UV resistant, polyolefin basedcompound (SHF1) |
| Outer sheath colour | black or grey |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 0,6/1 (1,2) kV |
| Test voltage | 3,5 kV |
| Minimum bending radius, fixed installation | 8 x Cable-diameter |
screened motor supply cable for VFD
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1-2, IEC 60332/3-22 Cat A
● ozone-resistant IEC 60811/403
● oil-resistant
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04003001 | M2XCH VFD (NOFI) 0,6/1kV 3x95+3G16 bk Kl. 5 | ||||
| 3746,00 | 3564,90 | 38,60 | black | ||
| 04003002 | M2XCH VFD (NOFI) 0,6/1kV 3x120+3G25 bk Kl. 5 | ||||
| 4857,00 | 4601,50 | 44,00 | black | ||

