M2XCH EMC 0,6/1 kV (NOFI) (SC)
Description
Used as fixed installation cables in various electromechanical and electronic equipments. Due to its’ overall screen the electromagnetic interference is minimized. It can be used as motor supply cable and for frequency converters controlled low voltage AC drives on ships, called VFD applications.
Technical attributes
| Standards | IEC 60092/353, IEC 60092/350-360 |
| Conductor material | Electrolytic annealed flexible Cu-bare wires |
| Conductor type | flexible |
| Conductor category | 5 |
| Conductor standard | IEC 60228 |
| Core structure | sector conductor |
| Core insulation | XLPE |
| Inner sheath | separating foil |
| Cu-Tape | Wrapped Cu-polyester tape (100% coverage) |
| Screening | Electrolytic bare Cu-braiding (min. 90% coverage) |
| Outer sheath | Halogen-free, flame-retardant, polyolefin based compound (SHF1) |
| Outer sheath colour | black or grey |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 0,6/1 (1,2) kV kV |
| Test voltage | 3,5 kV |
| Minimum bending radius | 6 x cable-Ø |
Power cable, screened DNV | BV | ABS | Class NK | RINA
On request :with filler "FI", class 2, further cross-sections/outer jacket colours
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● ozone-resistant IEC 60811/403
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
● Shielding effectiveness DIN EN 50147-1 (EMC-type)
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | External dimensions ca. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04047154 | M2XCH EMC (NOFI) 0,6/1kV 3 x 95 bk Kl.5 SC | |||||
| 3023,00 | 3095,90 | Kl, 5 | 32,20 | black | ||
| 04047160 | M2XCH EMC (NOFI) 0,6/1kV 3 x 120 bk Kl.5 SC | |||||
| 3911,00 | 3827,10 | Kl, 5 | 37,00 | black | ||

