FM2XCH-FFR (NOFI) SHF2
Technical attributes
| Outer sheath | SHF2 Outer sheath |
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | External dimensions ca. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04031001 | M2XCH-FFR (FI) 0,6/1 kV 2 x 25 or flex Kl.5 SHF2 | |||||
| 1080,00 | 626,30 | Kl, 5 | 24,10 | orange | ||
| 04031002 | M2XCH-FFR (FI) 0,6/1 kV 4 x 25 or flex Kl.5 SHF2 | |||||
| 1615,00 | 1160,40 | Kl, 5 | 28,30 | orange | ||

