M2XCH 0,6/1 kV (FI) SHF2
Description
Used as fixed installation cables in various electromechanical and electronic equipments of marine vehichles, in most areas & open deck in ships. Due to its’ overall screen the electromagnetic interference is minimized.
Technical attributes
| Standards | IEC 60092/353, IEC 60092/350-360 |
| Conductor material | Electrolytic, stranded, annealed Cu-wire |
| Conductor type | stranded |
| Conductor standard | IEC 60228 |
| Conductor category | 5 |
| Core insulation | XLPE |
| Inner sheath | halogen-free |
| Screening | bare Cu-braiding screen min. 90 % coverage |
| Outer sheath | SHF2 Outer sheath |
| Outer sheath colour | black or grey |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 0,6/1 kV kV |
| Test voltage | 3,5 kV |
| Minimum bending radius, fixed installation | 6 x cable-Ø |
{mit DNV Zulassung}
On request: class 2; other cross-sections / outer jacket colors
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● ozone-resistant IEC 60811/403
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | External dimensions ca. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04026003 | M2XCH (FI) 0,6/1 kV 2 x 25 bk flex Kl.5 SHF2 | |||||
| 1034,00 | 626,20 | Kl, 5 | 23,30 | black | ||
| 04026001 | M2XCH (FI) 0,6/1 kV 3 x 25 bk flex Kl.5 SHF2 | |||||
| 1271,00 | 877,50 | Kl, 5 | 24,90 | black | ||
| 04026002 | M2XCH (FI) 0,6/1 kV 4 x 25 bk flex Kl.5 SHF2 | |||||
| 1561,00 | 1133,90 | Kl, 5 | 27,40 | black | ||
| 04026004 | M2XCH (FI) 0,6/1 kV 2 x 35 bk flex Kl.5 SHF2 | |||||
| 1296,00 | 873,60 | Kl, 5 | 25,30 | black | ||

