FM2XCH-FFR (NOFI) SHF2
Applicable as telecommunications cables in radio-, radar- and information-systems of marine vehicles. Its twisted pairs enables proper transmission of high frequency signals, while its overall screen minimizes environmental electromagnetic interference. Usable at all conditions in marine environment such as dry, wet or oily applications, where electromagnetic protection is also required. Due to its halogen-free and flame-retardant features as well as the low-smoke density feature it will neither create corrosive gases nor obstruct visibility, it prevents the spread of fire. Thus the cables are able to protect human life and equipment during a fire.
Technical attributes
| Standards | IEC 60092/376; IEC 60092/350-360 |
| Conductor material | annealed Electrolytic-Cu, bare |
| Conductor type | stranded |
| Conductor standard | IEC 60228 |
| Conductor category | 2 |
| 1. Seperating layer | Mica tape |
| Core insulation | XLPE |
| Core colours | white, number-coded, without GN/YE-protection conductor |
| Core structure | insulated cores stranded in pairs |
| 2. Seperating layer | separating foil |
| Screening | Electrolytic-Cu-braiding |
| Outer sheath | SHF2 Outer sheath |
| Outer sheath colour | green |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 60/250 kV |
| Test voltage | 1,5 kV |
| Minimum bending radius, fixed installation | 8 x cable cross-section |
{mit DNV Zulassung}
On request :with filler "FI" ; class 5; other outer jacket colors - FFR types
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● fire-resistant IEC 60331
● oil-resistant
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | External dimensions ca. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04027001 | FM2XCH-FFR (NOFI) 1 x 2 x 0,75 gn Kl.2 SHF2 | |||||
| 90,00 | 42,00 | Kl, 2 | 8,10 | green | ||
| 04027002 | FM2XCH-FFR (NOFI) 2 x 2 x 0,75 gn Kl.2 SHF2 | |||||
| 155,00 | 69,00 | Kl, 2 | 11,90 | green | ||
| 04027003 | FM2XCH-FFR (NOFI) 4 x 2 x 0,75 gn Kl.2 SHF2 | |||||
| 260,00 | 112,00 | Kl, 2 | 14,30 | green | ||
| 04027004 | FM2XCH-FFR (NOFI) 7 x 2 x 0,75 gn Kl.2 SHF2 | |||||
| 368,00 | 168,30 | Kl, 2 | 16,90 | green | ||
| 04027005 | FM2XCH-FFR (NOFI) 10 x 2 x 0,75 gn Kl.2 SHF2 | |||||
| 510,00 | 248,50 | Kl, 2 | 21,40 | green | ||
| 04027006 | FM2XCH-FFR (NOFI) 14 x 2 x 0,75 gn Kl.2 SHF2 | |||||
| 640,00 | 319,80 | Kl, 2 | 23,40 | green | ||
| 04027007 | FM2XCH-FFR (NOFI) 19 x 2 x 0,75 gn Kl.2 SHF2 | |||||
| 810,00 | 408,10 | Kl, 2 | 26,10 | green | ||

