CAN Bus / CAN hybrid cables
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04008001 | CAN BUS Marine 1 x 2 x 0,75 LSZH SHF1 bk | ||||
| 108,00 | 43,00 | 8,50 | black | ||
| 04008004 | CAN BUS Marine 1 x 2 x 0,75+ 1 x 0,75 LSZH SHF1 vio | ||||
| 120,00 | 10,00 | violet | |||
| 04008005 | CAN BUS Marine 2 x 2 x 0,75+ 1 x 0,75 LSZH SHF1 vio | ||||
| 215,00 | 13,60 | violet | |||
| 04008002 | CAN Hybrid cable 2x2xAWG24+4x2x0,34(ST)+2xAWG24 | ||||
| 153,00 | 85,00 | 10,70 | |||
| 04008003 | Can Bus 09YSH(ST)CH 1x2x0.9/2.4 bk FRNC | ||||
| 78,00 | 31,80 | 7,70 | black | ||

