FMGCH-FFR
Used on marine vehicles as control andcommunication cables in radio, radar andinformation systems, where sustainableconnection during fire is required. Its' twistedpairs enables proper transmission of highfrequency signals, while its' overall screenminimizes environmental electromagneticinterference. Usable at all conditions in marine environmentsuch as dry, wet or oily locations, inside theengine room, where electromagnetic protectionis required as well. Even at direct contact with fire, it will sustain theconnection for 180min. That provides necessaryequipment (fire alarm and extinguishing systems,water pumps, communication, radio, controlsystems, lightning, etc.) to work uninterruptedduring a fire. Due to its' halogen-free, low smokedensity and flame retardant features, it won'tcreate corrosive gases nor obstruct visibility andprevents the fire from spreading around. Thus itprotects human life and equipment, during afire.
Technical attributes
| Standards | IEC 60228, IEC 60092/375 - 376, IEC 60092 /350-351-359, IEC 60332 /1, IEC 60332 / 3 Cat A, IEC 60331, IEC 60754 / 1 - 2, IEC 61034 / 1-2 (DIN EN 50268/1-2) |
| Conductor material | Electrolytic, stranded, annealed Cu-wire |
| Conductor type | flexible |
| Conductor standard | IEC 60228 |
| Conductor category | 2 (5 and/or tinned on request) |
| 1. Seperating layer | Mica tape |
| Core insulation | HEPR-compound, halogen-free |
| 2. Seperating layer | separating foil |
| Screening | Electrolytic bare Cu-braiding (min. 90% coverage) |
| Outer sheath | Halogen-free, flame retardant, thermoplastic polyolefin based compound (HM4 / SHF1) |
| Outer sheath colour | orange |
| Temperature range | -40/+90 °C |
| Nominal voltage Uo/U | 60/250 V |
| Test voltage | 1,5 kV |
| Minimum bending radius, fixed installation | 8 x Cable-diameter |
Power cable, flame-retardant, screened
on request
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● fire-resistant IEC 60331
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04055001 | FMGCH-FFR 2 x 2 x 0,75 or | ||||
| 155,00 | 74,80 | 11,50 | green | ||
| 04055002 | FMGCH-FFR 10 x 2 x 0,75 or | ||||
| 497,00 | 252,00 | 21,70 | green | ||

