MGCH-FFR
Used on marine vehicles as fixed installation cables of variouselectromechanical and electronic equipments, where sustainableconnection during fire is required. Due to its' overall screen theelectromagnetic interference is minimized. Usable at all conditions in marine environment such as dry, wetor oily locations, where electromagnetic protection is required aswell. Even at direct contact with fire, it will sustain the connection for180min. That provides necessary equipment (fire alarm andextinguishing systems, water pumps, communication, radio, controlsystems, lightning, etc.) to work uninterrupted during a fire. Dueto its' halogen-free, low smoke density and flame retardant features,it won't create corrosive gases nor obstruct visibility and preventsthe fire from spreading around. Thus it protects human life andequipment, during a fire.
Technical attributes
| Standards | IEC 60228, DIN 89158, IEC 60092/353, IEC 60092 /350-351-359, IEC 60332/1, IEC 60332/3 Cat A, IEC 60331, IEC 60754 / 1 - 2, IEC 61034 / 1-2 ( DIN EN 50268/1-2) |
| Conductor material | Electrolytic, stranded, annealed Cu-wire |
| Conductor type | flexible |
| Conductor standard | IEC 60228 |
| Conductor category | 2 (5 and/or tinned on request) |
| Separating layer | Mica tape |
| Core insulation | HEPR-compound, halogen-free |
| Filler | halogen-free special compound |
| Screening | Electrolytic bare Cu-braiding (min. 90% coverage) |
| Outer sheath | Halogen-free, flame retardant and fire resistant, thermoplastic polyolefin based compound(HM4 / SHF1) |
| Outer sheath colour | orange |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 0,6/1 kV |
| Test voltage | 3,5 kV |
| Minimum bending radius, fixed installation | 8 x Cable-diameter |
Power cable, flame-retardant, screened
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● fire-resistant IEC 60331
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04053001 | MGCH-FFR 3 x 1,5 | ||||
| 256,00 | 95,20 | 12,70 | green | ||
| 04053002 | MGCH-FFR 5 x 1,5 | ||||
| 332,00 | 139,00 | 14,60 | green | ||
| 04053003 | MGCH-FFR 7 x 1,5 | ||||
| 431,00 | 206,80 | 16,10 | green | ||
| 04053004 | MGCH-FFR 12 x 1,5 | ||||
| 433,00 | 279,37 | 18,30 | green | ||

