MGH
Description
Used as fixed installation cables in various electromechanical andelectronic equipments of marine vehicles. Usable at all conditions in marine environment such as dry, wetor oily locations. Due to its' halogen-free, low smoke density and flame retardantfeatures, it won't create corrosive gases nor obstruct visibility andprevents the fire from spreading around. Thus it protects humanlife and equipment, during a fire
Technical attributes
| Standards | DIN 89160, IEC 60092/353, IEC 60228, IEC 60332 /1, IEC 60332 / 3 Cat A, IEC 60754 / 1 - 2, IEC 61034 / 1-2 ( DIN EN 50268/1-2) |
| Conductor material | Electrolytic annealed flexible Cu-bare wires |
| Conductor type | flexible |
| Conductor standard | IEC 60228 |
| Conductor category | 2 (5 and/or tinned on request) |
| Core insulation | HEPR-compound, halogen-free |
| Filler | halogen-free special compound |
| Outer sheath | Halogen-free, flame retardant, thermoplastic polyolefin based compound (HM4 / SHF1) |
| Outer sheath colour | black or grey |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 0,6/1 kV |
| Test voltage | 3,5 kV |
| Minimum bending radius, fixed installation | 6 x cable-Ø |
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04044001 | MGH 1 x 240 0,6/1kV bk | ||||
| 2560,00 | 2304,00 | 26,50 | black | ||
| 04044002 | MGH 3 x 95 bk | ||||
| 3713,00 | 2736,00 | 37,80 | black | ||
| 04044003 | MGH 3 x 120 bk | ||||
| 4641,00 | 3456,00 | 41,90 | black | ||

