SSTP 1200/23 duplex
Technical attributes
category | 7+ |
Conductor material | Cu, bare |
Conductor type | Cu-bare |
Core insulation | SFS-PE |
Outer sheath | halogen-free mix (FRNC) |
Temperature range min., mobile operation | 0 °C |
Temperature range max., mobile operation | +50 °C |
Temperature range min., fixed installation | -20 °C |
Temperature range max., fixed installation | +60 °C |
max. tensile strength N | 110 |
Screening | Copper wire 0,10 |
Shielding Pairs | aluminium multi- |
Product table
PNr. | product name | remember | ||||
category | Weight ca. [kg] | Cu-weight [per_km] | Outer-Ø ca. [mm] | Cu-conductor-Ø | ||
couples | halogen-free | Outer sheath colour | ||||
02242001 | J-02YSCH 2 x (4x2xAWG23) Pimf 1200 | |||||
7+ | 132,00 | 74,00 | 15,00 | AWG 23 | ||
8 | yes | orange |