YV(ST)Y
Shielded PVC-Hook-up wire
Product table
| PNr. | product name | remember | |||
| Outer sheath colour | Outer-Ø ca. [mm] | Weight ca. [kg] | Cu-weight [kg] | ||
| 01020004 | YV(ST)Y 2 x 0,5 / 0,9 ws/br | ||||
| white/brown | 2,80 | 11,70 | 5,90 | ||
| 01020001 | YV(ST)Y 2 x 0,5 / 0,9 | ||||
| 2,80 | 11,70 | 5,90 | |||
| 01020002 | YV(ST)Y 2 x 1,0 / 1,8 bl RAL5015/rt | ||||
| blue/red | 5,00 | 35,20 | 23,00 | ||
| 01020003 | YV(ST)Y 2 x 1,0 / 1,8 rt/sw | ||||
| red/black | 5,00 | 35,20 | 23,00 | ||
| 01020005 | YV(ST)Y 2 x 0,6 RAL 7001 gr | ||||
| grey | 3,40 | 20,80 | 8,10 | ||

