NYIF-O/J
Description
For fixed installation in dry rooms and plaster. Installation in cavities of concrete, stone or non-combustible materials is permitted.
Technical attributes
| Standards | DIN VDE 0250-201 |
| Conductor type | solid copper conductor |
| Conductor standard | DIN VDE 0295 |
| Conductor category | 1 |
| Core colours | DIN VDE 0293 |
| Outer sheath | vulcanized rubber compound |
| Outer sheath colour | grey |
| Nominal voltage Uo/U | 0,23/0,4 kV |
| RoHS-compliant | yes |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 01704001 | NYIF-O 2 x 1,5 | ||||
| 75,00 | 29,00 | 12,00 | grey | ||
| 01704002 | NYIF-J 3 x 1,5 | ||||
| 111,00 | 43,00 | 19,00 | grey | ||
| 01704003 | NYIF-O 3 x 1,5 | ||||
| 111,00 | 43,00 | 19,00 | grey | ||
| 01704004 | NYIF-J 4 x 1,5 | ||||
| 151,00 | 58,00 | 26,00 | grey | ||
| 01704005 | NYIF-J 5 x 1,5 | ||||
| 191,00 | 72,00 | 33,00 | grey | ||
| 01704006 | NYIF-J 3 x 2,5 | ||||
| 148,00 | 72,00 | 21,50 | grey | ||
| 01704007 | NYIF-J 5 x 2,5 | ||||
| 249,00 | 120,00 | 37,00 | grey | ||

