J-YY
Description
Preferably, as phone lines in stations for fixed installation in dry and moist rooms as well as for fixed installation on outer walls of buildings.
Technical attributes
| Standards | |
| Conductor material | Cu, bare |
| Conductor type | conductors blanc |
| Conductor category | cable conductors blanc (0,6 mm/0,28 mm²) |
| Core insulation | PVC YI1 |
| Core colours | DIN VDE 0815 |
| Outer sheath | PVC |
| Outer sheath colour | grey |
| Temperature range min., mobile operation | -30 °C |
| Temperature range max., mobile operation | +70 °C |
| Temperature range min., fixed installation | -30 °C |
| Temperature range max., fixed installation | +70 °C |
| Nominal voltage Uo/U | 300 V |
| RoHS-compliant | yes |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 01501004 | J-YY 1 x 2 x 0,6 Bd | ||||
| 26,00 | 5,70 | 4,50 | grey | ||
| 01501005 | J-YY 2 x 2 x 0,6 Bd | ||||
| 35,00 | 11,00 | 4,80 | grey | ||
| 01501006 | J-YY 4 x 2 x 0,6 Bd | ||||
| 60,00 | 23,00 | 6,80 | grey | ||
| 01501007 | J-YY 6 x 2 x 0,6 BD | ||||
| 75,00 | 34,00 | 7,10 | grey | ||
| 01501008 | J-YY 10 x 2 x 0,6 BD | ||||
| 100,00 | 57,00 | 8,30 | grey | ||
| 01501009 | J-YY 16 x 2 x 0,6 BD | ||||
| 165,00 | 90,00 | 10,70 | grey | ||
| 01501010 | J-YY 20 x 2 x 0,6 BD | ||||
| 201,00 | 113,00 | 12,30 | grey | ||
| 01501011 | J-YY 24 x 2 x 0,6 BD | ||||
| 228,00 | 136,00 | 12,30 | grey | ||
| 01501012 | J-YY 30 x 2 x 0,6 BD | ||||
| 285,00 | 170,00 | 13,50 | grey | ||
| 01501013 | J-YY 40 x 2 x 0,6 BD | ||||
| 362,00 | 226,00 | 14,80 | grey | ||
| 01501014 | J-YY 50 x 2 x 0,6 BD | ||||
| 439,00 | 283,00 | 16,10 | grey | ||
| 01501015 | J-YY 60 x 2 x 0,6 BD | ||||
| 518,00 | 339,00 | 17,60 | grey | ||
| 01501016 | J-YY 80 x 2 x 0,6 BD | ||||
| 685,00 | 452,00 | 20,50 | grey | ||
| 01501017 | J-YY 100 x 2 x 0,6 BD | ||||
| 840,00 | 656,00 | 22,50 | grey | ||

