(N)A(St)YY-O 0,6/1 kV ALMGST
Technical attributes
| Conductor material | ALMG |
| Conductor type | stranded |
| Outer sheath | PVC with longitudinal strips (bl) |
| Outer sheath colour | black |
| Temperature range min., mobile operation | -10 °C |
| Temperature range max., mobile operation | +60 °C |
| Temperature range min., fixed installation | -30 °C |
| Temperature range max., fixed installation | +60 °C |
| Nominal voltage Uo/U | 0,6/1 kV |
| RoHS-compliant | yes |
Train-Earthing cable
Product table
| PNr. | product name | remember | ||
| Weight ca. [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 02035003 | (N)A(St)YY- O 1 x 75 0,6/1kV ALMGST | |||
| 495,0 | 18,0 | black | ||
| 02035001 | (N)A(St)YY- O 1 x 100 0,6/1kV ALMGST | |||
| 530,0 | 20,0 | black | ||
| 02035002 | (N)A(St)YY- O 1 x 110 0,6/1kV ALMGST | |||
| 630,0 | 21,0 | black | ||

