J-2Y(ST)Y STIII BD
Description
Preferably, as phone lines in stations for fixed installation in dry and moist rooms as well as for fixed installation on outer walls of buildings.
Technical attributes
| Standards | DIN VDE 0815 |
| Conductor type | Cu-bare |
| Core colours | DIN VDE 0815 |
| Outer sheath | PVC |
| Outer sheath colour | grey |
| Temperature range min., fixed installation | -40 °C |
| Temperature range max., fixed installation | +70 °C |
| Nominal voltage Uo/U | 0,3 kV |
| RoHS-compliant | yes |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 01509014 | J-2Y(ST)Y 2x2x 0,6 STIII Bd | ||||
| 35,00 | 13,00 | 5,60 | grey | ||
| 01509015 | J-2Y(ST)Y 3x2x0,6 STIII Bd | ||||
| 55,00 | 18,00 | 1,00 | grey | ||
| 01509016 | J-2Y(ST)Y 4x2x0,6 STIII Bd | ||||
| 70,00 | 24,00 | 7,90 | grey | ||
| 01509017 | J-2Y(ST)Y 6x2x0,6 STIII Bd | ||||
| 80,00 | 35,00 | 7,70 | grey | ||
| 01509018 | J-2Y(ST)Y 8x2x0,6 STIII Bd | ||||
| 95,00 | 45,00 | 1,00 | grey | ||
| 01509019 | J-2Y(ST)Y 10x2x0,6 STIII BD | ||||
| 110,00 | 58,00 | 9,00 | grey | ||
| 01509020 | J-2Y(ST)Y 20x2x0,6 STIII BD | ||||
| 185,00 | 116,00 | 14,10 | grey | ||
| 01509021 | J-2Y(ST)Y 30x2x0,6 STIII BD | ||||
| 270,00 | 172,00 | 14,90 | grey | ||
| 01509022 | J-2Y(ST)Y 40x2x0,6 STIII BD | ||||
| 345,00 | 229,00 | 1,00 | grey | ||
| 01509023 | J-2Y(ST)Y 50x2x0,6 STIII BD | ||||
| 430,00 | 286,00 | 18,40 | grey | ||
| 01509024 | J-2Y(ST)Y 60x2x0,6 STIII BD | ||||
| 500,00 | 342,00 | 20,10 | grey | ||
| 01509025 | J-2Y(ST)Y 80x2x0,6 STIII BD | ||||
| 650,00 | 455,00 | 26,10 | grey | ||
| 01509026 | J-2Y(ST)Y 100x2x0,6 STIII BD | ||||
| 820,00 | 568,00 | 27,00 | grey | ||

