ASI-Bus
Description
Applicable as BUS cable in dry, damp and wet rooms, even outdoors, if protected from direct sunlight, but not in the ground. As a BUS cable for the European Installation Bus (EIB) approved. For fixed installations on, in and under plaster; also in pipes and ducts.
Technical attributes
| bus type | ASI-Bus |
| Conductor material | Cu, tinned |
| Conductor type | very flexible |
| Conductor category | 6 |
| Conductor standard | IEC 60228 |
| Core colours | brown/blue |
| Outer sheath | EPDM |
| Outer sheath colour | yellow or black |
| Insulation | EPDM |
| Temperature range min., mobile operation | -25 °C |
| Temperature range max., mobile operation | +85 °C |
| Temperature range min., fixed installation | -40 °C |
| Temperature range max., fixed installation | +85 °C |
| Temperature at conductor max. | +90 °C |
| Conductor resistance | 1,5 mm² -> 13,7 ohm/km; 2,5 mm² -> 8,21 ohm/km |
| Nominal voltage Uo/U | Uo/U 32 V (yellow outer sheath); Uo/U 48 V (black outer sheath) |
| Test voltage | 2000 V AC |
| RoHS-compliant | yes |
| Minimum bending radius | 9 x cable Ø |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 02405001 | ASI Bus 2 x 1,5 ye EPDM | ||||
| 69,00 | 28,80 | 10,00 | yellow | ||
| 02405002 | ASI Bus 2 x 1,5 bk EPDM | ||||
| 69,00 | 28,80 | 10,00 | black | ||
| 02405007 | ASI Bus 2 x 2,5 ye EPDM | ||||
| 85,00 | 49,00 | 10,00 | yellow | ||
| 02405008 | ASI Bus 2 x 2,5 bk EPDM | ||||
| 85,00 | 49,00 | 10,00 | black | ||

