Profibus
Description
Applicable as BUS cable in dry, damp and wet rooms, even outdoors, if protected from direct sunlight, but not in the ground. As a BUS cable for the European Installation Bus (EIB) approved. For fixed installations on, in and under plaster; also in pipes and ducts.
Technical attributes
| RoHS-compliant | yes |
| bus type | Profibus |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 02401010 | Profibus 1x2x0,22 vio | ||||
| 37,00 | 18,00 | 5,70 | violet | ||
| 02401004 | Profibus LD 2x2x0,22 | ||||
| 45,00 | 20,00 | 7,10 | violet | ||
| 02401021 | Interbus YV IBS/RBC 3x2x0,22sw | ||||
| 94,00 | 37,00 | 9,30 | black | ||
| 02401013 | Profibus 1x2x0,25 FD P LD vio | ||||
| 39,00 | 14,00 | 6,30 | violet | ||
| 02401027 | Profibus 1x2x0,25 Fastcon. | ||||
| 39,00 | 14,00 | 6,30 | violet | ||
| 02401026 | Bus FD P LD 2x2x0,25 | ||||
| 65,00 | 30,00 | 8,40 | on request | ||
| 02401001 | Profibus 1x2x0,64 vio PVC | ||||
| 55,00 | 33,00 | 7,80 | violet | ||
| 02401002 | Profibus 1x2x0,64 bk PE | ||||
| 55,00 | 33,00 | 7,80 | black | ||
| 02401003 | Profibus 1x2x0,64FDPL2/FIP PUR vio | ||||
| 55,00 | 33,00 | 7,80 | violet | ||
| 02401006 | Profibus 1x2x0,64L2/FIP 7-wire | ||||
| 55,00 | 33,00 | 7,80 | violet | ||
| 02401018 | Profibus 1x2x0,64PVC+PE bk | ||||
| 55,00 | 33,00 | 7,80 | black | ||
| 02401024 | Profibus 1x2x0,64 PUR petrol | ||||
| 55,00 | 33,00 | 7,80 | petrol | ||
| 02401053 | profibus cable carrier 1x2x0,64 vio | ||||
| 55,00 | 33,00 | 7,80 | violet | ||
| 02401044 | profibus SK inner 1x2x0,64 | ||||
| 110,00 | 24,00 | 9,50 | black | ||
| 02401005 | Profibus 1x2x0,64 fast connect | ||||
| 60,00 | 30,10 | 8,00 | violet | ||
| 02401034 | Profibus 1x2x0,64 Pur Fastcon. | ||||
| 60,00 | 30,10 | 8,00 | violet | ||
| 02401036 | Profibus 1x2x0,64 | ||||
| 60,00 | 30,10 | 8,00 | violet | ||
| 02401039 | Profibus 1x2x0,64 L2/FIP Festoon UL/CSA | ||||
| 60,00 | 30,10 | 8,00 | violet | ||
| 02401040 | Profibus 1x2x0,64 vio PUR | ||||
| 65,00 | 25,00 | 8,00 | violet | ||
| 02401048 | Profibus 1 x 2 x 0,64 L2/FIP FC UL/CSA | ||||
| 65,00 | 25,00 | 8,00 | violet | ||
| 02401052 | Profibus 1x2x0 ,64 petrol PUR | ||||
| 65,00 | 25,00 | 8,00 | petrol | ||
| 02401012 | Profibus 1x2x0,64 YY bk | ||||
| 87,00 | 30,10 | 10,00 | black | ||
| 02401016 | Profibus 1x2x0,64 YV bk | ||||
| 87,00 | 30,10 | 10,00 | black | ||
| 02401038 | Profibus 2 x 2 x 0,64 tinned gn | ||||
| 67,00 | 31,00 | 6,50 | green | ||
| 02401050 | Profibus 2 x 2 x 0,64 gn | ||||
| 67,00 | 31,00 | 6,50 | green | ||
| 02401041 | Profibus 1 x 2 x 0,64/2,55 Quick Strip PVC | ||||
| 55,00 | 18,50 | 7,80 | violet | ||
| 02401019 | Profibus PA 1x2x1,0 bk | ||||
| 75,00 | 45,00 | 8,00 | black | ||
| 02401022 | Profibus PA 1x2x1,0 RAL 5015 bu | ||||
| 75,00 | 45,00 | 8,00 | RAL 5015 blue | ||
| 02401042 | Profibus 1 x 2 x AWG24/19/2,55 Quick Strip | ||||
| 55,00 | 19,70 | 7,80 | violet | ||
| 02401007 | Profibus 6XV-1830 x 5 H10 2x1 RAL 5015 bu | ||||
| 101,00 | 4,50 | 8,00 | RAL 5015 blue | ||
| 02401008 | Profibus 6XV-1830-OCH-10 | ||||
| 55,00 | 25,00 | 7,80 | violet | ||
| 02401009 | Profibus 6XV-1830-OEH-10 | ||||
| 76,00 | 25,00 | 8,00 | violet | ||
| 02401011 | Profibus 6XV-1830-OJH 10 | ||||
| 73,00 | 25,00 | 8,20 | violet | ||
| 02401014 | Profibus 6 XV 1830-3EH10 petr. | ||||
| 74,00 | 25,00 | 8,00 | petrol | ||
| 02401015 | Profibus 6XV-1830-OLH 10 | ||||
| 67,00 | 25,00 | 8,00 | on request | ||
| 02401054 | Profibus 6XV1830-0PH10 | ||||
| 65,00 | 8,00 | on request | on request | ||
| 02401017 | Profibus 6ES 7194-1LY00-0AA0 | ||||
| 100,00 | 8,00 | on request | on request | ||
| 02401023 | Profibus 6XV1830-3GH10 | ||||
| 72,00 | 25,00 | 8,00 | on request | ||
| 02401025 | Profibus 6XV1830-5FH10 | ||||
| 101,00 | 25,00 | 8,00 | black | ||
| 02401028 | Profibus 6XV1830-OAH10 | ||||
| 76,00 | 25,00 | 8,00 | on request | ||
| 02401029 | 6FX5002-2AH00-2AA0 | ||||
| 1,00 | 1,00 | on request | orange | ||
| 02401030 | 6FX5002-2AH00-1JFO | ||||
| 1,00 | 1,00 | on request | orange | ||
| 02401031 | 6FX5002-2AH00-1JDO | ||||
| 1,00 | 1,00 | on request | orange | ||
| 02401032 | 6FX5002-2AH00-1GJO | ||||
| 1,00 | 1,00 | on request | orange | ||
| 02401033 | 6FX5002 - 2AH00-1GFO | ||||
| 1,00 | on request | on request | orange | ||
| 02401037 | Profibus FDPCombi L2/FIP 1 x 2 x 0,64 + 3 x 1 | ||||
| 93,00 | 50,00 | 10,10 | on request | ||
| 02401045 | Profibus SK 1x2x0,64 RAL 5018 petrol | ||||
| 70,00 | 25,00 | 8,00 | petrol | ||
| 02401046 | Profibus 6XV1821-OAH10 | ||||
| 65,00 | 8,10 | on request | violet | ||
| 02401047 | Profibus 1 x 2 x 0,65+3x1x0,75 vio | ||||
| 105,00 | 46,00 | 9,50 | violet | ||
| 02401049 | Profibus 1x2x0,65+3x1x0,75 petrol | ||||
| 105,00 | 46,00 | 9,50 | petrol | ||
| 02401051 | Profibus 1x2x0,64 vio SK innen | ||||
| 75,00 | 24,00 | 8,00 | violet | ||
| 02401055 | Profibus 6XV1840-2AH10 | ||||
| 68,00 | on request | on request | on request | ||
| 02401056 | Profibus 1x2x0,75 vio | ||||
| 84,00 | 30,00 | 8,00 | violet | ||

