NAYCWY (EMC type)
Description
As the power supply cable for fixed installation outdoors, in water, the earth, if no mechanical damage can be expected.
Technical attributes
| Standards | DIN VDE 0276-603 |
| Conductor material | aluminum |
| Conductor type | solid |
| Conductor standard | DIN VDE 0295 |
| Conductor category | 1 |
| Core colours | with DIN VDE 0276 part 603 |
| Outer sheath | PVC |
| Outer sheath colour | black |
| Temperature range min., mobile operation | -5 °C |
| Temperature range max., mobile operation | +50 °C |
| Temperature range min., fixed installation | -30 °C |
| Temperature range max., fixed installation | +70 °C |
| Nominal voltage Uo/U | 0,6/1 kV |
| RoHS-compliant | yes |
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | Alu-weight [kg_km] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 02006001 | NAYCWY 3 x 35 SE/35 | |||||
| 1200,00 | 240,00 | 385,00 | 27,00 | black | ||
| 02006002 | NAYCWY 3 x 50 SE/50 | |||||
| 1350,00 | 340,00 | 435,00 | 28,00 | black | ||
| 02006003 | NAYCWY 3 x 70 SE/70 | |||||
| 1850,00 | 475,00 | 609,00 | 32,00 | black | ||
| 02006004 | NAYCWY 3 x 95 SE/95 | |||||
| 2400,00 | 640,00 | 827,00 | 36,00 | black | ||
| 02006005 | NAYCWY 3 x 120 SE/120 | |||||
| 2850,00 | 800,00 | 1044,00 | 39,00 | black | ||
| 02006006 | NAYCWY 3 x 150 SE/150 | |||||
| 3400,00 | 1000,00 | 1305,00 | 43,00 | black | ||
| 02006007 | NAYCWY 3 x 185 SE/185 | |||||
| 4100,00 | 1230,00 | 1610,00 | 47,00 | black | ||
| 02006012 | NAYCWY 4 x 50 SM/25 | |||||
| 1570,00 | 190,00 | 580,00 | 33,50 | black | ||
| 02006008 | NAYCWY 4 x 70,0 SM/25 | |||||
| 2040,00 | 229,00 | 774,00 | 38,40 | black | ||
| 02006009 | NAYCWY 4 x 70,0 SM/35 | |||||
| 2040,00 | 229,00 | 812,00 | 38,40 | black | ||
| 02006013 | NAYCWY 4 x 95 SM/50 | |||||
| 2710,00 | 307,00 | 1102,00 | 42,90 | black | ||
| 02006015 | NAYCWY 4 x 120,00 SM/70 | |||||
| 3400 | 780,00 | 1392,00 | 46,70 | black | ||
| 02006010 | NAYCWY 4 x 150,00 SE/70 | |||||
| 4200,00 | 486,00 | 1740,00 | 51,00 | black | ||
| 02006011 | NAYCWY 4 x 185,00 SE/95 | |||||
| 4950,00 | 1055,00 | 2094,00 | 62,00 | black | ||
| 02006014 | NAYCWY 4 x 185,00 SM/95 | |||||
| 5490,00 | 1055,00 | 2146,00 | 62,20 | black | ||

