M2XH 0,6/1 kV (NOFI) (SC)
Applicable as fixed installed power cables in various electromechanical and electronic appliances of marine vehicles. Usable at all conditions in marine environment such as dry, wet or oily applications. Due to its halogen-free and flame-retardant features as well as the low-smoke density feature it will neither create corrosive gases nor obstruct visibility, it prevents the spread of fire. Thus the cables are able to protect human life and equipment during a fire.
Technical attributes
| Standards | IEC 60092/353, IEC 60092/350-351-359, IEC 60332/1, IEC 60332/3 Cat A, IEC 60754/1-2, IEC 61034/1-2 (DIN EN 50268/1-2) |
| Conductor material | annealed Electrolytic-Cu, bare |
| Conductor type | flexible |
| Conductor standard | IEC 60228 |
| Conductor category | 5 |
| Core insulation | XLPE |
| Core structure | sector conductor |
| Separating layer | separating foil, ≥ 25 mm² with filler |
| Outer sheath | Thermoplastic Polyolefin (TPO) compound: HM4/SHF1 acc. to IEC 60092-359 |
| Outer sheath colour | black |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 0,6/1 kV kV |
| Test voltage | 3,5 kV |
| Minimum bending radius, fixed installation | 6 x diameter |
Power cable DNV | BV | ABS | Class NK | RINA
On request: class 2; other cross-sections / outer jacket colors
● halogen-free
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● oil-resistant
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | outer mass appr. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 00408003 | M2XH (NOFI) 0,6/1 kV 3 x 35 bk flex Kl.5 SC | |||||
| 1125,00 | 1008,00 | Kl, 5 | 21,20 | black | ||
| 00408004 | M2XH (NOFI) 0,6/1 kV 3 x 50 bk flex Kl.5 SC | |||||
| 1575,00 | 1440,00 | Kl, 5 | 25,60 | black | ||
| 00408005 | M2XH (NOFI) 0,6/1 kV 3 x 70 bk flex Kl.5 SC | |||||
| 2240,00 | 2016,00 | Kl, 5 | 29,10 | black | ||
| 00408006 | M2XH (NOFI) 0,6/1 kV 3 x 95 bk flex Kl.5 SC | |||||
| 2845,00 | 2736,00 | Kl, 5 | 31,80 | black | ||
| 00408007 | M2XH (NOFI) 0,6/1 kV 3 x 120 bk flex Kl.5 SC | |||||
| 3640,00 | 3456,00 | Kl, 5 | 37,40 | black | ||

