M2XCH EMC 1,8/3 kV (FI)/(NOFI)
Description
Used as fixed installation cables in various electromechanical and electronic equipments. Due to its’ overall screen the electromagnetic interference is minimized. It can be used as motor supply cable and for frequency converters controlled low voltage AC drives on ships, called VFD applications.
Technical attributes
| Standards | IEC 60092/353, IEC 60092/350-360 |
| Conductor material | Electrolytic annealed flexible Cu-bare wires |
| Conductor type | flexible |
| Conductor standard | IEC 60228 |
| Conductor category | 5 |
| Core insulation | XLPE |
| Inner sheath | separating foil |
| Cu-Tape | Wrapped Cu-polyester tape (100% coverage) |
| Screening | Electrolytic bare Cu-braiding (min. 90% coverage) |
| Outer sheath | Halogen-free, flame-retardant, polyolefin based compound (SHF1) |
| Outer sheath colour | black or grey |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 1,8/3 (3,6)kV kV |
| Test voltage | 6,5 kV |
| Minimum bending radius | 6 x diameter |
Power cable DNV | BV | ABS | Class NK | RINA
on request
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● ozone-resistant IEC 60811/403
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
● Shielding effectiveness DIN EN 50147-1 (EMC-type)
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04002004 | M2XCH EMC (NOFI) 1,8/3kV 1x16 bk Kl. 2 | ||||
| 301,00 | 202,00 | 12,40 | black | ||
| 04002005 | M2XCH EMC (NOFI) 1,8/3kV 1x50 bk Kl. 2 | ||||
| 689,00 | 584,00 | 16,90 | black | ||
| 04002003 | M2XCH EMC (NOFI) 1,8/3kV 1x120 bk Kl. 2 | ||||
| 1428,00 | 1297,00 | 22,20 | black | ||
| 04002002 | M2XCH EMC (NOFI) 1,8/3kV 1 x 185 bk flex Kl.5 | ||||
| 2315,00 | 1954,00 | 27,80 | black | ||
| 04002007 | M2XCH EMC (FI) 1,8/3kV 3 x 70 bk flex Kl.5 | ||||
| 3400,00 | 2374,00 | 38,70 | black | ||
| 04002001 | M2XCH EMC (NOFI) 1,8/3kV 3 x 95 bk flex Kl.5 | ||||
| 3626,00 | 3109,00 | 42,50 | black | ||
| 04002006 | M2XCH EMC (FI) 1,8/3kV 3 x 95 bk flex Kl.5 | ||||
| 3626,00 | 3109,00 | 42,50 | black | ||

