M2XCH-FFR0,6/1kV(NOFI)(SC)SHF2
Applicable as fixed installed power cables in various electromechanical and electronic appliances of marine vehicles where a sustainable connection during a fire is required. The overall screen minimizes environmental electromagnetic interference. Usable at all conditions in marine environment such as dry, wet or oily applications, where electromagnetic protection is also required. Even at direct contact with fire the cable will sustain the connection for 180 min.. That means that the necessary appliances (fire alarm- and extinguishing-systems, water pumps, lighting, communication-, radio-, control-systems etc.) will work uninterrupted during a fire. Due to its halogen-free and flame-retardant features as well as the low-smoke density feature it will neither create corrosive gases nor obstruct visibility, it prevents the spread of fire. Thus the cables are able to protect human life and equipment during a fire.
Technical attributes
| Standards | DIN 89158, IEC 60092/353, IEC 60092/350-351-359, IEC 60332/1, IEC60332/3 Cat A, IEC 60331, IEC 60754/1-2, IEC 61034/1-2 (DIN EN 50268/1-2) |
| Conductor material | annealed Electrolytic-Cu, bare |
| Conductor type | flexible |
| Conductor standard | IEC 60228 |
| Conductor category | 5 |
| 1. Seperating layer | Mica tape |
| Core structure | sector conductor |
| Core colours | 2-cores: blue/brown; 3-cores: brown/black/grey; 7-cores: white, number-coded, without GN/YE-protection conductor |
| Core insulation | XLPE |
| 2. Seperating layer | separating foil, ≥ 25 mm² with filler |
| Screening | Electrolytic-Cu-braiding |
| Outer sheath | SHF2 Outer sheath |
| Outer sheath colour | orange |
| Temperature range min., mobile operation | 40 °C |
| Temperature range max., mobile operation | +90 °C |
| Nominal voltage Uo/U | 0,6/1 kV kV |
| Test voltage | 3,5 kV |
| Minimum bending radius, fixed installation | 8 x Cable-diameter |
{mit DNV Zulassung}
On request :with filler "FI", class 2, further cross-sections/outer jacket colours
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1, IEC 60332/3 Cat A
● fire-resistant IEC 60331
● oil-resistant
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | outer mass appr. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04032001 | M2XCH-FFR (NOFI) 0,6/1kV 3x35 or flex Kl.5 SC SHF2 | |||||
| 1310,00 | 1183,50 | Kl, 5 | 23,60 | orange | ||
| 04032002 | M2XCH-FFR (NOFI) 0,6/1kV 4x35 or flex Kl.5 SC SHF2 | |||||
| 1720,00 | 1539,10 | Kl, 5 | 27,60 | orange | ||
| 04032003 | M2XCH-FFR (NOFI) 0,6/1kV 3x50 or flex Kl.5 SC SHF2 | |||||
| 1800,00 | 1638,70 | Kl, 5 | 28,00 | orange | ||
| 04032004 | M2XCH-FFR (NOFI) 0,6/1kV 4x50 or flex Kl.5 SC SHF2 | |||||
| 2330,00 | 2145,70 | Kl, 5 | 31,30 | orange | ||
| 04032005 | M2XCH-FFR (NOFI) 0,6/1kV 3x70 or flex Kl.5 SC SHF2 | |||||
| 2415,00 | 2254,30 | Kl, 5 | 31,50 | orange | ||
| 04032006 | M2XCH-FFR (NOFI) 0,6/1kV 3x95 or flex Kl.5 SC SHF2 | |||||
| 3075,00 | 3095,90 | Kl, 5 | 34,00 | orange | ||

