FM2XCCH (NOFI) SHF2
Description
Used as signal and communication cables in radio, radar and information systems of marine vehicles. It’s twisted pairs enables proper transmission of high frequency signals, while it’s overall screen minimizes environmental electromagnetic interference.
Technical attributes
| Standards | IEC 60228-2, IEC 60092/376, IEC 60092/350-360, IEC 60332/1, IEC 60332/3-22 Cat A, IEC 60754/1-2, IEC 61034/1-2 (DIN EN 50268/1-2), IEC 60811/403 |
| Conductor material | Electrolytic, stranded, annealed Cu-wire |
| Conductor standard | IEC 60228 |
| Conductor type | stranded |
| Conductor category | 2 |
| Core insulation | XLPE |
| Core colours | white, number-coded, without GN/YE-protection conductor |
| Core structure | |
| Separating layer | Separating tape over pairs |
| Screening | Electrolytic, tinned, stranded, Cu-wire and aluminum tape screen over each pair |
| Inner sheath | separating foil |
| Overall screen | Electrolytic Cu-braided screen (min. 90% coverage), tinned Cu-wire braid on reguest |
| Outer sheath | SHF2 Outer sheath |
| Outer sheath colour | grey |
| Temperature range min. | -40 °C |
| Temperature range max. | +90 °C |
| Installation temperature min. | -15 °C |
| Test voltage | 1,5 kV |
| Minimum bending radius, fixed installation |
{mit DNV Zulassung}
On request :with filler "FI" ; class 5; other outer jacket colors - FFR types
● halogen-free IEC 60754/1-2
● flame-retardant IEC 60332/1-2, IEC 60332/3-22 Cat A
● smoke density IEC 61034/1-2 (DIN EN 50268/1-2)
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | outer mass appr. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 04016001 | FM2XCCH (NOFI) 2 x 2 x 0,5 gr Kl.2 SHF2 | |||||
| 124,00 | 64,20 | Kl, 2 | 9,00 | grey | ||
| 04016002 | FM2XCCH (NOFI) 4 x 2 x 0,5 gr Kl.2 SHF2 | |||||
| 182,00 | 99,60 | Kl, 2 | 11,50 | grey | ||
| 04016003 | FM2XCCH (NOFI) 7 x 2 x 0,5 gr Kl.2 SHF2 | |||||
| 296,00 | 178,70 | Kl, 2 | 14,00 | grey | ||
| 04016004 | FM2XCCH (NOFI) 12 x 2 x 0,5 gr Kl.2 SHF2 | |||||
| 540,00 | 278,40 | Kl, 2 | 18,00 | grey | ||
| 04016005 | FM2XCCH (NOFI) 16 x 2 x 0,5 gr Kl.2 SHF2 | |||||
| 570,00 | 350,50 | Kl, 2 | 20,00 | grey | ||
| 04016006 | FM2XCCH (NOFI) 18 x 2 x 0,5 gr Kl.2 SHF2 | |||||
| 618,00 | 384,80 | Kl, 2 | 21,00 | grey | ||
| 04016007 | FM2XCCH (NOFI) 24 x 2 x 0,5 gr Kl.2 SHF2 | |||||
| 765,00 | 481,40 | Kl, 2 | 22,60 | grey | ||
| 04016008 | FM2XCCH (NOFI) 2 x 2 x 0,75 gr Kl.2 SHF2 | |||||
| 158,00 | 85,00 | Kl, 2 | 11,50 | grey | ||
| 04016009 | FM2XCCH (NOFI) 4 x 2 x 0,75 gr Kl.2 SHF2 | |||||
| 235,00 | 133,00 | Kl, 2 | 13,20 | grey | ||
| 04016010 | FM2XCCH (NOFI) 7 x 2 x 0,75 gr Kl.2 SHF2 | |||||
| 375,00 | 239,00 | Kl, 2 | 16,20 | grey | ||
| 04016011 | FM2XCCH (NOFI) 12 x 2 x 0,75 gr Kl.2 SHF2 | |||||
| 582,00 | 361,00 | Kl, 2 | 21,30 | grey | ||
| 04016012 | FM2XCCH (NOFI) 16 x 2 x 0,75 gr Kl.2 SHF2 | |||||
| 750,00 | 456,60 | Kl, 2 | 24,30 | grey | ||
| 04016013 | FM2XCCH (NOFI) 18 x 2 x 0,75 gr Kl.2 SHF2 | |||||
| 835,00 | 504,40 | Kl, 2 | 25,70 | grey | ||
| 04016014 | FM2XCCH (NOFI) 24 x 2 x 0,75 gr Kl.2 SHF2 | |||||
| 1090,00 | 650,70 | Kl, 2 | 30,30 | grey | ||

