CAN-Bus
Description
Applicable as BUS cable in dry, damp and wet rooms, even outdoors, if protected from direct sunlight, but not in the ground. As a BUS cable for the European Installation Bus (EIB) approved. For fixed installations on, in and under plaster; also in pipes and ducts.
Technical attributes
| Core insulation | Foam-Skin-PE |
| Outer sheath | PVC |
| bus type | CAN-Bus |
| Temperature range min., mobile operation | -40 °C |
| Temperature range max., mobile operation | 70 °C |
| Test voltage | 1,5 kV |
| Insulation resistance | 1000 MΩ x km |
| RoHS-compliant | yes |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 02411008 | CAN Bus 1 x 2 x 0,22 vio | ||||
| 35,00 | 16,00 | 5,40 | violet | ||
| 02411003 | CAN Bus 2 x 2 x 0,22 PVC | ||||
| 82,00 | 24,00 | 7,10 | violet | ||
| 02411009 | CAN Bus 1 x 2 x 0,25 vio | ||||
| 40,00 | 18,00 | 6,20 | violet | ||
| 02411012 | CAN Bus 4 x 1 x 0,25 vio | ||||
| 45,00 | 25,00 | 6,50 | violet | ||
| 02411005 | CAN Bus 1 x 2 x 0,34 | ||||
| 1,00 | 21,00 | 6,30 | violet | ||
| 02411001 | CAN Bus 2 x 2 x 0,34 vio | ||||
| 88,00 | 46,40 | 8,50 | violet | ||
| 02411010 | CAN Bus 4 x 1 x 0,34 vio | ||||
| 78,00 | 30,00 | 8,00 | violet | ||
| 02411006 | CAN Bus 1 x 2 x 0,5 vio | ||||
| 69,00 | 41,60 | 7,00 | violet | ||
| 02411004 | CAN Bus 2 x 2 x 0,5 vio | ||||
| 100,00 | 59,40 | 9,70 | violet | ||
| 02411007 | CAN Bus 4 x 1 x 0,5 vio | ||||
| 100,00 | 45,00 | 8,50 | violet | ||
| 02411002 | CAN Bus 2 x 2 x 0,75 vio | ||||
| 142,00 | 80,60 | 11,50 | violet | ||
| 02411011 | CAN Bus 1 x 2 x 0,75 vio | ||||
| 108,00 | 35,00 | 8,70 | violet | ||
| 02411013 | CAN Bus 1 x 2 x 0,75 vio UL/CSA | ||||
| 108,00 | 35,00 | 8,70 | violet | ||

