SSTP 1000/23
Description
Installation cable for use in structured building cabling according to IS /IEC 11801 and EN 50173 (2nd edition). Best suited for all Class D to F multimedia applications (video, data, voice) > 10 GbE to IEEE 802.3, Cable sharing, VoIP, PoE.
Technical attributes
Standards | EN 50173-1; ISO/IEC 11801; EN 50288-4-1; EN 50167; EN 5016; IEC 61156-5 |
Conductor material | Cu, bare |
Conductor type | AWG 23 |
Core insulation | foam-PE |
Stranding | 4 pairs |
Shielding Pairs | aluminium multi- |
Screening | Cu-braiding, tinned |
Outer sheath | LSZH/FRNC compound acc. to NF EN 50290-2-27; IEC 60332-3-24 |
Outer sheath colour | orange |
Operating temperature min. | -20 °C |
Operating temperature max. | +70 °C |
Tensile load max. | 110 N/mm² |
Current resistance at 20 °C | 75 Ω/km |
Insulation resistance at 200 Vcc, min. | >5000 MΏ x km |
Capacity nom. | 45 nF/km |
Characteristic impedance | from 1-100 Mhz:100 ± 15 Ω, from 100-600 Mhz: 100 ± 20 Ω |
Operating voltage | 100 V |
category | 7+ |
Velocity of propagation (f>1 MHZ) | 78 % c. |
Minimum bending radius, mobile operation | 8 x cable Ø |
Minimum bending radius, fixed installation | 4 x cable Ø |

● flame-retardant IEC/EN 60332-1-2
● flame-retardant IEC 60332-3-24 category C
● smoke-density IEC 61034-2
● halogen-free IEC 60754/1-2
Product table
PNr. | product name | remember | ||||
category | Weight ca. [kg] | Cu-weight [per_km] | Outer-Ø ca. [mm] | Cu-conductor-Ø | ||
couples | Outer sheath colour | halogen-free | ||||
02243001 | J-O2YSCH 4 x 2 x AWG 23Pimf 1000 og | ![]() |
||||
7+ | 52,00 | 32,00 | 7,00 | AWG 23 | ||
4 | orange | yes |