SSTP 1200/23
Technical attributes
| category | 7+ |
| Conductor material | Cu, bare |
| Conductor type | Cu-bare |
| Core insulation | SFS-PE |
| Outer sheath | Cu, bare |
| Temperature range min., mobile operation | 0 °C |
| Temperature range max., mobile operation | +50 °C |
| Temperature range min., fixed installation | +60 °C |
| Temperature range max., fixed installation | -20 °C |
| Screening | Copper wire 0,10 |
| max. tensile strength N | 110 |
| Shielding Pairs | aluminium multi- |
Product table
| PNr. | product name | remember | ||||
| category | Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Cu-conductor-Ø | ||
| couples | halogen-free | Outer sheath colour | ||||
| 02241001 | I-O2YSCH 4 x 2 x AWG 23 Pimf 1200og | |||||
| 7+ | 66,00 | 34,00 | 7,50 | AWG 23 | ||
| 4 | yes | orange | ||||

