SSTP 1000/23 PE
Technical attributes
| category | 7 |
| Conductor material | Cu, bare |
| Conductor type | Cu-bare |
| Core insulation | SFS-PE |
| Outer sheath | halogen-free mix (FRNC) |
| NVP-Value appr. | 0,80 c |
| Temperature range min., mobile operation | -10 °C |
| Temperature range max., mobile operation | +50 °C |
| Temperature range min., fixed installation | -25 °C |
| Temperature range max., fixed installation | +70 °C |
| max. tensile strength N | 110 |
| Screening | Copper wire 0,10 |
| minimum bending radius during installation | 8,00 |
| minimum bending radius after installation | 4,00 |
Product table
| PNr. | product name | remember | ||||
| category | Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Cu-conductor-Ø | ||
| Outer sheath colour | ||||||
| 02247001 | J-O2YSC2Y 4 x 2 x AWG 23 Pimf 1000 bk PE | |||||
| 7 | 85,00 | 38,00 | 9,50 | AWG 23 4 Paare | ||
| black | ||||||
| 02247002 | J-O2YSC2Y 4 x 2 x AWG 23 Pimf 1000 bk PE | |||||
| 7 | 85,00 | 38,00 | 9,50 | AWG 23 4 Paare | ||
| black | ||||||

