H05G-K/H07G-K
Technical attributes
| Standards | DIN VE 0282-7 |
| Conductor material | Cu, tinned |
| Conductor category | 5 |
| Core insulation | rubber (CR) EM5 |
| Outer sheath colour | black |
| Temperature range min., mobile operation | -25 °C |
| Temperature range max., mobile operation | +110 °C |
| Temperature range min., fixed installation | -25 °C |
| Temperature range max., fixed installation | +110 °C |
| Nominal voltage Uo/U | 450/750 V |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 00921004 | H05G-K 0,75 sw | ||||
| 11,00 | 7,20 | 2,30 | black | ||
| 00921014 | H05G-K 1 sw | ||||
| 16,00 | 9,60 | 2,80 | black | ||
| 00921002 | H07G-K 1,5 sw | ||||
| 25,00 | 14,40 | 3,00 | black | ||
| 00921010 | H07G-K 1,5 bl RAL5015 | ||||
| 25,00 | 14,40 | 3,00 | RAL 5015 blue | ||
| 00921011 | H07G-K 1,5 gn / ge | ||||
| 25,00 | 14,40 | 3,00 | green/yellow | ||
| 00921003 | H07G-K 2,5 sw | ||||
| 32,00 | 24,00 | 3,70 | black | ||
| 00921016 | H07G-K 2,5 gn / ge | ||||
| 32,00 | 24,00 | 3,70 | green/yellow | ||
| 00921008 | H07G-K 4 sw | ||||
| 49,00 | 38,00 | 4,60 | black | ||
| 00921018 | H07G-K 4 gn / ge | ||||
| 49,00 | 38,00 | 4,60 | green/yellow | ||
| 00921009 | H07G-K 6 sw | ||||
| 69,00 | 58,00 | 5,20 | black | ||
| 00921001 | H07G-K 10 sw | ||||
| 115,00 | 96,00 | 6,60 | black | ||
| 00921015 | H07G-K 16 sw | ||||
| 180,00 | 154,00 | 8,10 | black | ||
| 00921017 | H07G-K 16 gn / ge | ||||
| 180,00 | 154,00 | 8,10 | green/yellow | ||
| 00921005 | H07G-K 25 sw | ||||
| 275,00 | 240,00 | 9,70 | black | ||
| 00921006 | H07G-K 35 sw | ||||
| 365,00 | 336,00 | 11,00 | black | ||
| 00921007 | H07G-K 50 sw | ||||
| 530,00 | 480,00 | 13,00 | black | ||
| 00921013 | H07G-K 70 sw | ||||
| 720,00 | 672,00 | 14,50 | black | ||
| 00921012 | H07G-K 95 sw | ||||
| 940,00 | 912,00 | 17,00 | black | ||

