YR
Description
for fixed wiring to installation cable on and unter plaster
Technical attributes
| Conductor material | Cu, bare |
| Conductor type | solid |
| Conductor standard | DIN VDE 0295 |
| Conductor category | 1 |
| Outer sheath | PVC |
| Outer sheath colour | white |
| Temperature range min., mobile operation | -5 °C |
| Temperature range max., mobile operation | +50 °C |
| Temperature range min., fixed installation | -5 °C |
| Temperature range max., fixed installation | +50 °C |
| working peak voltage | 100 V |
| RoHS-compliant | yes |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 01706001 | YR 2 x 0,8 wh | ||||
| 25,00 | 9,60 | 4,00 | white | ||
| 01706002 | YR 3 x 0,8 wh | ||||
| 32,00 | 14,40 | 4,40 | white | ||
| 01706003 | YR 4 x 0,8 wh | ||||
| 40,00 | 19,20 | 4,90 | white | ||
| 01706004 | YR 5 x 0,8 wh | ||||
| 50,00 | 24,00 | 5,40 | white | ||
| 01706005 | YR 6 x 0,8 wh | ||||
| 58,00 | 28,80 | 5,80 | white | ||
| 01706006 | YR 8 x 0,8 wh | ||||
| 75,00 | 38,00 | 6,50 | white | ||
| 01706007 | YR 10 x 0,8 wh | ||||
| 98,00 | 48,00 | 7,60 | white | ||
| 01706008 | YR 12 x 0,8 wh | ||||
| 106,00 | 58,00 | 7,70 | white | ||
| 01706009 | YR 14 x 0,8 wh | ||||
| 122,00 | 67,00 | 8,20 | white | ||
| 01706010 | YR 16 x 0,8 wh | ||||
| 136,00 | 77,00 | 8,60 | white | ||
| 01706011 | YR 20 x 0,8 wh | ||||
| 170,00 | 96,00 | 9,10 | white | ||
| 01706012 | YR 24 x 0,8 wh | ||||
| 198,00 | 115,00 | 10,50 | white | ||

