NHXMH-J/O
Description
For outdoor use in dry, damp and wet environments, and in-wall and in masonry and concrete, but not directly in vibrated or compressed concrete. Outdoor use only when protected from direct sunlight possible.
Technical attributes
| Standards | with DIN VDE 0250 part 215 |
| Conductor material | Cu, bare |
| Conductor type | conductors blank solid to 10 mm², multi-strand conductors 16 mm² – 35 mm² |
| Conductor standard | DIN VDE 0295 |
| Conductor category | 1, 2 |
| Core insulation | cross-linked Polyethylene (XLPE) |
| Core colours | DIN VDE 0293 |
| Outer sheath | flame-resistant polymer mixture |
| Outer sheath colour | grey |
| Temperature range min., fixed installation | -30 °C |
| Temperature range max., fixed installation | +70 °C |
| Nominal voltage Uo/U | 300/500 V |
| halogen-free | |
| RoHS-compliant | yes |
Product table
| PNr. | product name | remember | ||||
| halogen-free | Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 01608001 | NHXMH-O 1 x 1,5 RE | |||||
| 85,00 | 15,00 | 6,00 | grey | |||
| 01608002 | NHXMH-O 1 x 2,5 RE | |||||
| 90,00 | 24,00 | 6,20 | grey | |||
| 01608003 | NHXMH-O 2 x 1,5 RE | |||||
| 110,00 | 29,00 | 9,00 | grey | |||
| 01608004 | NHXMH-J 3 x 1,5 RE | |||||
| 127,00 | 43,00 | 9,80 | grey | |||
| 01608043 | NHXMH-O 3 x 1,5 RE | |||||
| 127,00 | 43,00 | 9,80 | grey | |||
| 01608005 | NHXMH-J 4 x 1,5 RE | |||||
| 150,00 | 58,00 | 10,50 | grey | |||
| 01608006 | NHXMH-J 5 x 1,5 RE | |||||
| 173,00 | 72,00 | 11,50 | grey | |||
| 01608007 | NHXMH-J 7 x 1,5 RE | |||||
| 210,00 | 101,00 | 12,00 | grey | |||
| 01608008 | NHXMH-J 10 x 1,5 RE | |||||
| 330,00 | 144,00 | 16,00 | grey | |||
| 01608009 | NHXMH-J 12 x 1,5 RE | |||||
| 400,00 | 173,00 | 16,00 | grey | |||
| 01608010 | NHXMH-J 16 x 1,5 RE | |||||
| 480,00 | 230,00 | 18,00 | grey | |||
| 01608012 | NHXMH-J 21 x 1,5 RE | |||||
| 600,00 | 302,00 | 20,00 | grey | |||
| 01608013 | NHXMH-J 24 x 1,5 RE | |||||
| 650,00 | 346,00 | 21,00 | grey | |||
| 01608045 | NHXMH-O 2 x 2,5 RE | |||||
| 130,00 | 48,00 | 10,50 | grey | |||
| 01608016 | NHXMH-J 3 x 2,5 RE | |||||
| 165,00 | 72,00 | 11,00 | grey | |||
| 01608017 | NHXMH-J 4 x 2,5 RE | |||||
| 200,00 | 96,00 | 11,50 | grey | |||
| 01608018 | NHXMH-J 5 x 2,5 RE | |||||
| 232,00 | 120,00 | 12,50 | grey | |||
| 01608019 | NHXMH-J 7 x 2,5 RE | |||||
| 300,00 | 168,00 | 13,50 | grey | |||
| 01608020 | NHXMH-O 1 x 4 RE | |||||
| 120,00 | 39,00 | 7,00 | grey | |||
| 01608039 | NHXMH-J 1 x 4 RE | |||||
| 120,00 | 39,00 | 7,00 | grey | |||
| 01608021 | NHXMH-J 3 x 4 RE | |||||
| 240,00 | 115,00 | 12,50 | grey | |||
| 01608022 | NHXMH-J 4 x 4 RE | |||||
| 300,00 | 154,00 | 14,00 | grey | |||
| 01608023 | NHXMH-J 5 x 4 RE | |||||
| 350,00 | 192,00 | 15,50 | grey | |||
| 01608024 | NHXMH-O 1 x 6 RE | |||||
| 160,00 | 58,00 | 8,00 | grey | |||
| 01608040 | NHXMH-J 1 x 6 RE | |||||
| 160,00 | 58,00 | 8,00 | grey | |||
| 01608025 | NHXMH-J 3 x 6 RE | |||||
| 330,00 | 173,00 | 14,00 | grey | |||
| 01608026 | NHXMH-J 4 x 6 RE | |||||
| 395,00 | 230,00 | 15,50 | grey | |||
| 01608044 | NHXMH-O 4 x 6 RE | |||||
| 395,00 | 230,00 | 15,50 | grey | |||
| 01608027 | NHXMH-J 5 x 6 RE | |||||
| 480,00 | 288,00 | 16,50 | grey | |||
| 01608028 | NHXMH-O 1 x 10 RE | |||||
| 200,00 | 96,00 | 9,40 | grey | |||
| 01608041 | NHXMH-J 1 x 10 RE | |||||
| 200,00 | 96,00 | 9,40 | grey | |||
| 01608029 | NHXMH-J 3 x 10 RE | |||||
| 496,00 | 288,00 | 16,50 | grey | |||
| 01608030 | NHXMH-J 4 x 10 RE | |||||
| 595,00 | 384,00 | 18,00 | grey | |||
| 01608031 | NHXMH-J 5 x 10 RE | |||||
| 710,00 | 480,00 | 19,50 | grey | |||
| 01608033 | NHXMH-J 4 x 16 RM | |||||
| 935,00 | 614,00 | 22,50 | grey | |||
| 01608034 | NHXMH-J 5 x 16 RM | |||||
| 1140,00 | 768,00 | 25,00 | grey | |||
| 01608042 | NHXMH-J 1 x 16 RM | |||||
| 280,00 | 154,00 | 10,60 | grey | |||

