LiYZ
Description
Application: e.g. Hi-Fi systems, battery connection, speaker cable
Technical attributes
| Insulation | Plastic casing made of soft PVC YI2/ YM2 / ISO 6722-1 |
| Conductor | blank according to EN 60228 (VDE 0295) Class 5 |
| Conductor material | Soft-annealed electrolytic copper CU-ETP1 according to DIN EN 13602 |
| Temperature range max. | +85°C °C |
| Temperature range min. | -40°C °C |
Product table
| PNr. | product name | remember | ||||
| Weight ca. [kg] | Cu-weight [kg] | External dimensions ca. [mm] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 02505003 | {LiYZ 2 x 0,25 rt/rt-sw} | |||||
| 11,40 | 4,80 | 2,9x1,4 | 2,90 | red/black | ||
| 02505002 | {LiYZ 2 x 0,34 rt/sw} | |||||
| 14,00 | 6,80 | 3,3x1,6 | 3,30 | red/black | ||
| 02505001 | {LiYZ 2 x 0,5 rt/sw} | |||||
| 19,20 | 9,60 | 4,1x2,0 | 4,10 | red/black | ||
| 02505004 | {LiYZ 2 x 1 bl/sw} | |||||
| 29,00 | 19,20 | 4,9x2,4 | 4,90 | blue/black | ||
| 02505005 | {LiYZ 2 x 1,5 HFFR gn/sw Eca} | |||||
| 35,00 | 28,80 | 5,5x2,7 | 5,50 | green/black | ||
| 02505006 | {LiYZ 2 x 2,5 HFFR gn/sw Eca} | |||||
| 40,00 | 48,00 | 6,7x3,3 | 6,70 | green/black | ||

