(N)YM(ST)
Description
For installing pipe to limit electromagnetic interference fields for outdoor use in dry, damp and wet environments, and in-wall and in masonry and concrete, but not directly in vibrated or compressed concrete. Outdoor use only when protected from direct sunlight possible.
Technical attributes
| Standards | DIN VDE 0250 |
| Conductor material | Cu, bare |
| Conductor type | Cu-bare |
| Conductor standard | with DIN VDE 0295 |
| Conductor category | 1, 2 |
| Core colours | DIN VDE 0293 |
| Outer sheath | PVC |
| Outer sheath colour | grey |
| Temperature range min., mobile operation | -5 °C |
| Temperature range max., mobile operation | +70 °C |
| Temperature range min., fixed installation | -40 °C |
| Temperature range max., fixed installation | +70 °C |
| Nominal voltage Uo/U | 300/500 V |
| Screening | aluminum foil |
| RoHS-compliant | yes |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 01703001 | (N)YM(ST)-J 3 x 1,5/1,5 | ||||
| 154,00 | 58,00 | 10,50 | grey | ||
| 01703002 | (N)YM(ST)-J 4 x 1,5/1,5 | ||||
| 184,00 | 65.00 | 11,50 | grey | ||
| 01703003 | (N)YM(ST)-J 5 x 1,5/1,5 | ||||
| 212,00 | 87,00 | 12,00 | grey | ||
| 01703004 | (N)YM(ST)-J 7 x 1,5/1,5 | ||||
| 266,00 | 106,00 | 13,00 | grey | ||
| 01703005 | (N)YM(ST)-J 3 x 2,5/1,5 | ||||
| 205,00 | 87,00 | 12,00 | grey | ||
| 01703006 | (N)YM(ST)-J 4 x 2,5/1,5 | ||||
| 256,00 | 101,00 | 13,00 | grey | ||
| 01703007 | (N)YM(ST)-J 5 x 2,5/1,5 | ||||
| 292,00 | 128,00 | 13,50 | grey | ||
| 01703008 | (N)YM(ST)-J 3 x 4/1,5 | ||||
| 290,00 | 120,00 | 13,50 | grey | ||
| 01703009 | (N)YM(ST)-J 4 x 4/1,5 | ||||
| 359,00 | 159,00 | 14,50 | grey | ||
| 01703010 | (N)YM(ST)-J 5 x 4/1,5 | ||||
| 479,00 | 197,00 | 16,50 | grey | ||
| 01703011 | (N)YM(ST)-J 3 x 6/1,5 | ||||
| 379,00 | 178,00 | 15,00 | grey | ||
| 01703012 | (N)YM(ST)-J 4 x 6/1,5 | ||||
| 477,00 | 235,00 | 16,50 | grey | ||
| 01703013 | (N)YM(ST)-J 5 x 6/1,5 | ||||
| 567,00 | 296,00 | 17,50 | grey | ||
| 01703014 | (N)YM(ST)-J 5 x 10/1,5 | ||||
| 863,00 | 496.00 | 21,50 | grey | ||
| 01703015 | (N)YM(ST)-J 5 x 16 RM/2,5 | ||||
| 1347,00 | 773,00 | 26,00 | grey | ||
| 01703016 | (N)YM(ST)-J 5 x 25RM/2,5 | ||||
| 2023,00 | 1224,00 | 31,50 | grey | ||

