(N)YFAZ
Description
Used primarily as a speaker cable for hifi applications
Technical attributes
| Construction | single wires |
| Outer sheath | PVC |
| Temperature range min., mobile operation | -15 °C |
| Temperature range max., mobile operation | +70 °C |
| Nominal voltage Uo/U | 300/300 V |
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 02502001 | (N)YFAZ 2 x 0,5 bk | ||||
| 15,00 | 9,60 | 4,10 | black | ||
| 02502002 | (N)YFAZ 2 x 0,5 wh | ||||
| 15,00 | 9,60 | 4,10 | white | ||
| 02502003 | (N)YFAZ 2 x 0,5 bn | ||||
| 15,00 | 9,60 | 4,10 | brown | ||
| 02502023 | (N)YFAZ 2 x 0,5 gy | ||||
| 15,00 | 9,60 | 4,10 | grey | ||
| 02502005 | (N)YFAZ 2 x 0,75 bk | ||||
| 20,00 | 14,40 | 4,50 | black | ||
| 02502006 | (N)YFAZ 2 x 0,75 wh | ||||
| 20,00 | 14,40 | 4,50 | white | ||
| 02502007 | (N)YFAZ 2 x 0,75 bn | ||||
| 20,00 | 14,40 | 4,50 | brown | ||
| 02502008 | (N)YFAZ 2 x 0,75 rd/bk | ||||
| 20,00 | 14,40 | 4,50 | red/black | ||
| 02502021 | (N)YFAZ 2 x 0,75 gy | ||||
| 20,00 | 14,40 | 4,50 | grey | ||
| 02502022 | (N)YFAZ 2 x 1 wh | ||||
| 25,00 | 19,50 | 5,00 | white | ||
| 02502028 | (N)YFAZ 2 x 1 bk | ||||
| 25,00 | 19,50 | 5,00 | black | ||
| 02502031 | (N)YFAZ 2 x 1 rd/bk | ||||
| 25,00 | 19,50 | 5,00 | red/black | ||
| 02502009 | (N)YFAZ 2 x 1,5 bk | ||||
| 37,00 | 28,80 | 5,50 | black | ||
| 02502010 | (N)YFAZ 2 x 1,5 wh | ||||
| 37,00 | 28,80 | 5,50 | white | ||
| 02502011 | (N)YFAZ 2 x 1,5 bn | ||||
| 37,00 | 28,80 | 5,50 | brown | ||
| 02502012 | (N)YFAZ 2 x 1,5 rd/sw | ||||
| 37,00 | 28,80 | 5,50 | red/black | ||
| 02502024 | (N)YFAZ 2 x 1,5 gy | ||||
| 37,00 | 28,80 | 5,50 | grey | ||
| 02502013 | (N)YFAZ 2 x 2,5 bk | ||||
| 66,00 | 48,00 | 6,70 | black | ||
| 02502014 | (N)YFAZ 2 x 2,5 wh | ||||
| 66,00 | 48,00 | 6,70 | white | ||
| 02502016 | (N)YFAZ 2 x 2,5 rd/bk | ||||
| 66,00 | 48,00 | 6,70 | red/black | ||
| 02502029 | (N)YFAZ 2 x 2,5 gy | ||||
| 66,00 | 48,00 | 6,70 | grey/black | ||
| 02502017 | (N)YFAZ 2 x 4 bk | ||||
| 80,00 | 76,80 | 8,80 | black | ||
| 02502018 | (N)YFAZ 2 x 4 wh | ||||
| 80,00 | 76,80 | 8,80 | white | ||
| 02502019 | (N)YFAZ 2 x 4 bn | ||||
| 80,00 | 76,80 | 8,80 | brown | ||
| 02502020 | (N)YFAZ 2 x 4 rd/bk | ||||
| 80,00 | 76,80 | 8,80 | red/black | ||
| 02502030 | (N)YFAZ 2 x 4 gn | ||||
| 80,00 | 76,80 | 8,80 | grey | ||

