Iron-wire ropes acc. to DB standard
Technical attributes
| Outer sheath | Polyethylen (PE) |
| Outer sheath colour | black |
| halogen-free |
Product table
| PNr. | product name | remember | ||||
| Outer sheath colour | halogen-free | Weight ca. [kg] | Outer-Ø ca. [mm] | DB-Materialno. | ||
| tensile strength max. [N] | ||||||
| 02909001 | Diepa Ironwirerope 95 | |||||
| black | 1000,00 | 18,50 | 00215680 | |||
| 470 | ||||||
| 02909002 | Spitzke Steel wire rope Lidra 95 } | |||||
| black | 1000,00 | 18,50 | 1109290 | |||
| 480 | ||||||

