(N)TSCGEWÖU 3,6/6 kV - 18/30 kV (EMC type)
Description
different applications on request
Product table
| PNr. | product name | remember | |||
| Weight ca. [kg] | Cu-weight [kg] | Outer-Ø ca. [mm] | Outer sheath colour | ||
| 00708002 | (N)TSCGEWÖU 3 x 25 + 3 x 25/3 3,6/6 kV | ||||
| on request | on request | on request | red | ||
| 00708004 | (N)TSCGEWÖU 3 x 25 + 3 x 25/3 6/10 kV | ||||
| on request | on request | on request | red | ||
| 00708011 | (N)TSCGEWÖU 3 x 35 + 3 x 10 12/20 kV rd | ||||
| on request | on request | on request | red | ||
| 00708007 | (N)TSCGEWÖU 3 x 35 + 3 x 25/3 12/20 kV | ||||
| on request | on request | on request | red | ||
| 00708001 | (N)TSCGEWÖU 3 x 35 + 3 x 35/3 6/10 kV | ||||
| on request | on request | on request | red | ||
| 00708005 | (N)TSCGEWÖU 3 x 50 + 3 x 10/3 6/10 kV | ||||
| on request | on request | on request | red | ||
| 00708010 | (N)TSCGEWÖU 3 x 50 + 3 x 25/3 6/10 kV | ||||
| on request | on request | on request | red | ||
| 00708006 | (N)TSCGEWÖU 3 x 70 + 3 x 35/3 6/10 kV | ||||
| on request | on request | on request | red | ||
| 00708008 | (N)TSCGEWÖU 3 x 70 + 3 x 50/3 6/10 kV | ||||
| on request | on request | on request | red | ||
| 00708003 | (N)TSCGEWÖU 3 x 95 + 3 x 50/3 6/10 kV | ||||
| on request | on request | on request | red | ||

